<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Study: Mormons Less Likely to be Crackheads</title>
	<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/</link>
	<description>Uplifting, edifying, and enriching reading by and for Latter-day Saint Women</description>
	<pubDate>Fri, 12 Mar 2010 21:54:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jen</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-133</link>
		<pubDate>Sat, 08 Apr 2006 09:47:47 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-133</guid>
					<description>http://www.cdc.gov/nccdphp/dnpa/bmi/adult_BMI/english_bmi_calculator/bmi_calculator.htm

It's not just your weight that defines obese, but something called Body Mass Index.  If you are 30% above your BMI then sopposedly you are obese.  The link above is a BMI calculator.</description>
		<content:encoded><![CDATA[<p><a href='http://www.cdc.gov/nccdphp/dnpa/bmi/adult_BMI/english_bmi_calculator/bmi_calculator.htm' rel='nofollow'>http://www.cdc.gov/nccdphp/dnpa/bmi/adult_BMI/english_bmi_calculator/bmi_calculator.htm</a></p>
<p>It&#8217;s not just your weight that defines obese, but something called Body Mass Index.  If you are 30% above your BMI then sopposedly you are obese.  The link above is a BMI calculator.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Naddin J</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-131</link>
		<pubDate>Sat, 08 Apr 2006 05:40:52 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-131</guid>
					<description>Ahem.  Seriously, I don't think it's about a number of pounds - it's a percentage, like 20 or 30% over your ideal weight.  Something like that.</description>
		<content:encoded><![CDATA[<p>Ahem.  Seriously, I don&#8217;t think it&#8217;s about a number of pounds - it&#8217;s a percentage, like 20 or 30% over your ideal weight.  Something like that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Naddin J</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-130</link>
		<pubDate>Sat, 08 Apr 2006 05:26:59 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-130</guid>
					<description>I think the clinical definition of "obese" is any time you can look at someone and say, "Holy Crap!  I might be carrying around a few extra pounds, but at least I'm not as fat as THAT GUY!"</description>
		<content:encoded><![CDATA[<p>I think the clinical definition of &#8220;obese&#8221; is any time you can look at someone and say, &#8220;Holy Crap!  I might be carrying around a few extra pounds, but at least I&#8217;m not as fat as THAT GUY!&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Proud Daughter of Eve</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-121</link>
		<pubDate>Thu, 06 Apr 2006 18:51:14 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-121</guid>
					<description>As far as I understand, the definition for obese is thirty pounds over your optimum weight.  Said optimum weight however, is going to be differerent for 5'1" me than it is for 6'2" Sister Sykes.  I hope they took that kind of detail into account in that study.</description>
		<content:encoded><![CDATA[<p>As far as I understand, the definition for obese is thirty pounds over your optimum weight.  Said optimum weight however, is going to be differerent for 5&#8242;1&#8243; me than it is for 6&#8242;2&#8243; Sister Sykes.  I hope they took that kind of detail into account in that study.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Starfoxy</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-119</link>
		<pubDate>Thu, 06 Apr 2006 16:44:28 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-119</guid>
					<description>I"m curious about their definition of 'obese.' Does anyone really have a good definition for obese? 
Anyhow, perhaps another reason is Mormons are more likely to be pregnant when they're being counted and weighed?</description>
		<content:encoded><![CDATA[<p>I&#8221;m curious about their definition of &#8216;obese.&#8217; Does anyone really have a good definition for obese?<br />
Anyhow, perhaps another reason is Mormons are more likely to be pregnant when they&#8217;re being counted and weighed?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jen</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-118</link>
		<pubDate>Thu, 06 Apr 2006 12:56:08 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-118</guid>
					<description>Who has time to go to the freaking gym when your doing service all the time? While baking that loaf of bread for our new neighbor, we throw a couple in for ourselves.  Never mind the cookie dough we leave to nibble from the batch for baptism.

I don't know though.  I have met plenty o' vain mormon in utah.  And nasty competitive vain too. But probably there are probably the same ratios of nasty vain and carefree humble in the rest of the country. they just don't normally associate with eachother like we do in the church via relief society.</description>
		<content:encoded><![CDATA[<p>Who has time to go to the freaking gym when your doing service all the time? While baking that loaf of bread for our new neighbor, we throw a couple in for ourselves.  Never mind the cookie dough we leave to nibble from the batch for baptism.</p>
<p>I don&#8217;t know though.  I have met plenty o&#8217; vain mormon in utah.  And nasty competitive vain too. But probably there are probably the same ratios of nasty vain and carefree humble in the rest of the country. they just don&#8217;t normally associate with eachother like we do in the church via relief society.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Proud Daughter of Eve</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-116</link>
		<pubDate>Thu, 06 Apr 2006 03:47:25 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-116</guid>
					<description>*snicker*

Another reason: Utah is largely mountanous and since y'all are up so high gravity is pulling down harder on you?

(Ok so that's up there with the time I decided that since the mountains are closer to the sun they should be hotter than the lowlands (I was 10!) but hey, it doesn't have to be scientifically accurate to make sense to someone!)</description>
		<content:encoded><![CDATA[<p>*snicker*</p>
<p>Another reason: Utah is largely mountanous and since y&#8217;all are up so high gravity is pulling down harder on you?</p>
<p>(Ok so that&#8217;s up there with the time I decided that since the mountains are closer to the sun they should be hotter than the lowlands (I was 10!) but hey, it doesn&#8217;t have to be scientifically accurate to make sense to someone!)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Naiah</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-115</link>
		<pubDate>Wed, 05 Apr 2006 21:54:39 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-115</guid>
					<description>"Trixie"
I *so* want to be you when I grow up.  It's not even funny.
Awesome post.</description>
		<content:encoded><![CDATA[<p>&#8220;Trixie&#8221;<br />
I *so* want to be you when I grow up.  It&#8217;s not even funny.<br />
Awesome post.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric</title>
		<link>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-114</link>
		<pubDate>Wed, 05 Apr 2006 21:17:45 +0000</pubDate>
		<guid>http://roxcy.synthian.org/2006/04/05/study-mormons-less-likely-to-be-crackheads/#comment-114</guid>
					<description>HaHaHaHa.  I haven't laughed like this from a post in a long time! I love the reasons you came up with!

Might I suggest a few myself?

Body weight as food storage?
Bigger brains?
Muscle weighs more than fat?

Yours are much better than mine.  Nice post.</description>
		<content:encoded><![CDATA[<p>HaHaHaHa.  I haven&#8217;t laughed like this from a post in a long time! I love the reasons you came up with!</p>
<p>Might I suggest a few myself?</p>
<p>Body weight as food storage?<br />
Bigger brains?<br />
Muscle weighs more than fat?</p>
<p>Yours are much better than mine.  Nice post.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
